Alumni | Feedback | Career with Us | Contact Us 
   
   
     
ICSE Distinetions

ICSE Distinetions

Result Analysis of X (ICSE) 2019-20

Entered  103
Appeared 103
Passed 103
Absent  0
Failed  0
Passed % 100.00
Highest %  Manas Gupta   97.00 % (Agg.) - ( 97.60 Out of Best 5 Subjects including English )
90% & above 80% & above 75% & above 70% & above 60% & above 50% & above 40% & above
No. %age No. %age No. %age No. %age No. %age No. %age No. %age
11 10.68 37 35.92 50 48.54 71 68.93 97 94.17 103 100.00 103 100.00

 

Distinctions in individual Subjects : 23 355
First Divisions in individual Subjects : 58 519
Average Marks per subject  : 73.79% 76.02

Subjectwise Result Analysis

SUB APP PASS FAIL PASS % FAIL % HGST MAR 90% & above 80% & above 75% & above
No. %age No. %age No. %age
ENGLISH 103 103 0 100.00 0.00 93 1 0.97 11 10.68 29 28.16
HINDI 103 103 0 100.00 0.00 100 28 27.18 63 61.17 83 80.58
HCG 103 103 0 100.00 0.00 100 28 27.18 55 53.40 64 62.14
MATHS 103 103 0 100.00 0.00 99 13 12.62 33 32.04 40 38.83
SCIENCE 103 103 0 100.00 0.00 99 8 7.77 26 25.24 36 34.95
COMP. AP. 103 103 0 100.00 0.00 100 47 45.63 98 95.15 103 100.00
SUB 70% & above 60% & above 50% & above 40% & above 33% & above Less than 33% 
No. %age No. %age No. %age No. %age No. %age No. %age
ENGLISH 45 43.689 82 79.612 103 100 103 100.00 103 100.00 0 0.00
HINDI 97 94.175 103 100.00 103 100.00 103 100.00 103 100.00 0 0.00
HCG 79 76.699 97 94.17 103 100.00 103 100.00 103 100.00 0 0.00
MATHS 55 53.398 68 66.02 88 85.44 100 97.09 103 100.00 0 0.00
SCIENCE 44 42.718 66 64.08 95 92.23 103 100.00 103 100.00 0 0.00
COMP. AP. 103 100 103 100.00 103 100.00 103 100.00 103 100.00 0 0.00

 

Result Analysis of XII (ISC) 2019-2020

TOTAL Science Commerce
Entered  65 35 30
Appeared 65 35 30
Passed 65 35 30
Absent  0 0 0
Failed  0 0 0
Passed % 100.00 100.00 100.00
Highest %   91.80 86.20
90% & above 80% & above 75% & above 70% & above 60% & above 50% & above 40% & above 35% & above Less than 33%
No. %age No. %age No. %age No. %age No. %age No. %age No. %age No. %age No. %age
2 3.08 14 21.54 19 29.23 30 46.15 53 81.54 65 100.00 65 100.00 65 100.00 0 0.00

 

Highest in Science Stream                                                                                         PRATHAM SHARMA         :  91.80% (Agg.) - (93.50% Out of Best  4 Subjects  including English )
Highest in Commerce Stream PRABHAT SHARMA    :  86.20%(Agg.) - ( 86.75% Out of Best 4 Subjects including English )  

 

Distinctions in individual Subjects        :    130
First Divisions in individual Subjects    :    231
Average Marks Per Subject                     :    42.09

 

Subjectwise Result Analysis

Sub APP PASS FAIL PASS % HGST. MAR 90% & above 80% & above 75% & above
No. %age No. %age No. %age
English 65 65 0 100.00 82 0 0.00 4 6.15 8 12.31
Hindi 26 26 0 100.00 98 20 76.92 26 100.00 26 100.00
Economics 13 13 0 100.00 66 0 0.00 0 0.00 0 0.00
Commerce 30 30 0 100.00 91 1 3.33 6 20.00 9 30.00
Accounts 30 30 0 100.00 84 0 0.00 2 6.67 3 10.00
Physics 35 35 0 100.00 96 3 8.57 12 34.29 17 48.57
Chemistry 35 35 0 100.00 85 0 0.00 2 5.71 3 8.57
Biology  6 6 0 100.00 90 1 16.67 5 83.33 6 100.00
Maths 46 46 0 100.00 99 9 19.57 16 34.78 21 45.65
Computer 39 39 0 100.00 98 15 38.46 34 87.18 37 94.87
Sub 70% & above 60% & above 50% & above 40% & above 35% & above Less than33% 
No. %age No. %age No. %age No. %age No. %age No. %age
English 16 24.62 45 69.23 59 90.77 65 100.00 65 100.00 0 0.00
Hindi 26 100.00 26 100.00 26 100.00 26 100.00 26 100.00 0 0.00
Economics 0 0.00 1 7.69 2 15.38 11 84.62 13 100.00 0 0.00
Commerce 10 33.33 15 50.00 26 86.67 30 100.00 30 100.00 0 0.00
Accounts 4 13.33 13 43.33 22 73.33 28 93.33 30 100.00 0 0.00
Physics 23 65.71 35 100.00 35 100.00 35 100.00 35 100.00 0 0.00
Chemistry 8 22.86 18 51.43 26 74.29 35 100.00 35 100.00 0 0.00
Biology  6 100.00 6 100.00 6 100.00 6 100.00 6 100.00 0 0.00
Maths 24 52.17 33 71.74 40 86.96 46 100.00 46 100.00 0 0.00
Computer 38 97.44 39 100.00 39 100.00 39 100.00 39 100.00 0 0.00
 
 
 
 
 
Rani Laxmibai Public School
47 Cavalry Road, 
Jhansi Cantt. (U.P.) INDIA
Phone : 91- 0510- 2471077, 2471903
Fax : 91- 0510 - 2471009
E-mail : rlpsjhs@rediffmail.com
               info@rlps.org
Managing Trustee

Labore et virtue. The terms of our trust dictum, hard work and moral excellence,.......

Founder’s Message

Our earnest endeavour to project the vision and mission of our Trust in the areas of education, human service, culture and spirituality.....

 
 

 

  © Rani Laxmibai Group of Public Schools Developed by :