Alumni | Feedback | Career with Us | Contact Us 
   
   
     
Result Report Cart
Average Marks Analysis
Subjectwise Highest Marks

SUBJECT-WISE AVERAGE MARKS BY EACH STUDENTS ACROSS THE YEARS

ICSE Results:-

SESSION ENG. EED HINDI H/C/G MATHS SCIENCE COMP. APPL. COM ECO HSC PUNJABI
2019-2020 81.16 - 89.23 85.90 77.04 77.62 93.57 - - - -
2018-2019 75.88 - 89.16 80.32 73.03 72.76 92.58 - - - -
2017-2018 71.52 - 90.04 79.65 77.52 73.34 92.86 - - - -
2016-2017 68.13 - 91.84 73.76 76.77 75.65 92.65 - - - -
2015-2016 83.30 - 90.81 79.33 80.17 73.77 92.00 - - - -
2014-2015 72.67 - 89.71 84.99 81.95 75.74 91.87 - - - -
2013-2014 68.10 - 86.77 73.26 81.17 69.94 90.80 - - - -
2012-2013 73.19 - 83.39 77.83 79.87 67.63 88.26 - - - -
2011-2012 61.59 79.16 87.41 74.29 76.33 64.43 88.41 - - - -
2010-2011 74.12 88.59 86.60 74.71 79.04 67.25 90.53 - - - -
2009-2010 72.87 86.38 83.64 71.10 75.07 67.46 87.59 - - - -
2008-2009 66.22 79.55 85.72 74.46 77.88 64.80 91.42 - - - -
2007-2008 74.79 85.57 90.16 79.85 75.49 68.10 92.14 - - - -
2006-2007 67.12 83.90 79.86 75.61 76.16 67.51 90.92 - - - -
2005-2006 69.70 - 76.46 76.68 72.95 67.15 93.96 - - - -
2004-2005 60.05 - 83.08 70.82 69.51 65.26 87.59 - - - -
2003-2004 60.03 - 79.40 70.29 70.64 66.76 82.33 - - - -
2002-2003 60.42 - 83.33 73.08 71.93 69.74 83.44 - - - 60.00
2001-2002 59.92 - 76.05 71.36 58.33 63.54 74.97 - - - -
2000-2001 57.65 - 77.11 69.47 61.51 59.58 76.33 - - - -
1999-2000 67.25 - 80.08 70.01 64.23 64.42 58.10 - - - -
1998-1999 60.74 - 76.64 60.40 57.69 60.50 64.12 - -   -
1997-1998 60.27 - 76.45 62.56 63.80 63.39 73.21 79.64 77.67 78.78 -
1996-1997 57.34 - 82.72 68.18 64.22 70.16 69.63 - - - -
1995-1996 54.90 - 78.35 64.98 60.21 66.83 63.67 - - - -
1994-1995 56.79 - 71.04 69.04 61.42 65.67 70.29 - - - -
1993-1994 62.90 - 70.65 64.55 62.25 64.40 70.00 - - - -
1992-1993 48.88 - 69.75 48.75 48.00 54.13 60.38 - - - -
1991-1992 44.17 - 67.92 44.92 49.92 50.17 51.00 - - - -

 

ISC Results:-

SESSION ENG. E.ED. HINDI ECO COMM. ACCTS BUS. MATH PHY. CHEM. BIO. MATHS COMP. SC.
2019-2020 77.97 - 85.55 56.41 67.35 64.39 N/A 88.73 78.76 93.00 71.80 87.27
2018-2019 74.74 - 84.60 53.60 67.63 72.15 N/A 84.03 71.00 66.20 63.14 86.17
2017-2018 74.62 - 90.13 57.11 73.50 71.85 N/A 80.09 78.25 79.36 67.74 95.38
2016-2017 77.24 - 85.57 63.54 69.00 74.92 N/A 77.39 77.20 72.33 73.03 93.88
2015-2016 76.41 - 91.47 68.48 72.29 74.88 N/A 86.94 80.78 75.50 84.37 93.90
2014-2015 76.89 - 90.24 67.54 83.58 79.84 N/A 84.38 82.26 85.44 80.51 96.19
2013-2014 65.61 - 83.77 50.06 82.64 77.04 N/A 79.27 82.70 75.29 84.90 92.27
2012-2013 67.80 - 91.97 45.73 65.03 65.58 N/A 78.07 71.49 72.67 78.57 91.07
2011-2012 69.75 75.85 90.48 62.82 58.15 77.03 N/A 85.26 81.93 75.54 71.63 93.11
2010-2011 72.4 82.4 88.0 54.3 79.3 79.2 N/A 85.3 76.4 74.0 76.3 91.8
2009-2010 71.7 61.6 91.6 55.6 74.1 74.8 N/A 77.9 75.4 68.7 76.8 89.7
2008-2009 74.8 73.9 85.7 52.5 66.8 88.5 68.1 73.0 80.5 78.7 79.0 88.8
2007-2008 80.8 74.6 85.3 59.1 73.2 74.7 76.2 76.6 78.2 79.4 71.6 93.3
2006-2007 71.2 84.1 82.2 60.7 73.0 83.6 85.9 79.8 81.6 70.2 91.0 92.5
2005-2006 55.1 - 86.7 72.1 85.7 73.2 67.6 78.6 75.8 79.1 85.6 87.8
2004-2005 72.3 - 84.3 67.8 76.2 70.1 69.6 74.5 78.1 84.4 80.0 86.8
2003-2004 62.0 - 66.6 56.5 76.1 61.7 68.6 68.9 76.7 74.4 65.8 84.4
2002-2003 61.4 - 82.2 69.1 81.6 60.9 63.3 68.9 81.0 75.4 77.5 82.5
2001-2002 76.0 - 74.2 58.2 68.2 67.1 78.7 64.0 73.0 75.5 73.3 75.8
2000-2001 64.2 - 86.5 73.9 61.6 60.6 67.8 68.7 73.4 67.9 64.8 80.3
1999-2000 54.9 - 89.2 61.9 66.9 62.4 51.2 61.3 53.7 57.2 60.6 69.8
1998-1999 64.5 - 85.0 51.8 75.7 63.7 75.4 67.1 66.3 63.7 62.8 69.1
1997-1998 73.5 - 82.3 59.2 66.8 64.7 53.5 57.6 65.1 58.5 61.3 63.9
1996-1997 54.8 - 82.2 - - - - 55.9 61.0 63.0 62.4 70.7
1995-1996 50.9 - 76.1 - - - - 59.3 50.6 51.5 64.8 75.5
 
 
 
 
 
Rani Laxmibai Public School
47 Cavalry Road, 
Jhansi Cantt. (U.P.) INDIA
Phone : 91- 0510- 2471077, 2471903
Fax : 91- 0510 - 2471009
E-mail : rlpsjhs@rediffmail.com
               info@rlps.org
Managing Trustee

Labore et virtue. The terms of our trust dictum, hard work and moral excellence,.......

Founder’s Message

Our earnest endeavour to project the vision and mission of our Trust in the areas of education, human service, culture and spirituality.....

 
 

 

  © Rani Laxmibai Group of Public Schools Developed by :